-->
P W D L % Pts
1 Hawthorn 12 11 0 1 143.00 44
2 Essendon 13 10 0 3 129.51 40
3 Geelong 12 10 0 2 126.27 40
4 Fremantle 12 9 1 2 132.29 38
5 Sydney 13 9 1 3 131.15 38
6 Richmond 12 8 0 4 119.36 32
7 Port Adelaide 13 8 0 5 118.17 32
8 Collingwood 13 8 0 5 104.79 32
9 Carlton 13 6 0 7 113.90 24
10 West Coast 13 6 0 7 110.02 24
11 Adelaide 13 6 0 7 105.72 24
12 Gold Coast 13 5 0 8 90.94 20
13 North Melbourne 12 4 0 8 107.00 16
14 Brisbane 12 4 0 8 76.08 16
15 St Kilda 12 3 0 9 89.80 12
16 Bulldogs 12 3 0 9 73.38 12
17 Melbourne 12 1 0 11 50.87 4
18 Greater Western Sydney 12 0 0 12 51.41 0

You Might Also Like:

Add your comment Hide comment

Hello, how may we help you? Just send us a message now to get assistance.

Facebook Messenger ×