P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 17 | 15 | 0 | 2 | 142.44 | 60 |
2 | Geelong | 17 | 14 | 0 | 3 | 136.85 | 56 |
3 | Sydney | 17 | 13 | 1 | 3 | 143.91 | 54 |
4 | Essendon | 17 | 13 | 0 | 4 | 124.45 | 52 |
5 | Fremantle | 17 | 12 | 1 | 4 | 122.80 | 50 |
6 | Richmond | 17 | 11 | 0 | 6 | 113.28 | 44 |
7 | Collingwood | 17 | 11 | 0 | 6 | 110.68 | 44 |
8 | Port Adelaide | 17 | 10 | 0 | 7 | 108.91 | 40 |
9 | Carlton | 17 | 9 | 0 | 8 | 112.99 | 36 |
10 | North Melbourne | 17 | 7 | 0 | 10 | 122.81 | 28 |
11 | West Coast | 17 | 7 | 0 | 10 | 102.65 | 28 |
12 | Adelaide | 17 | 7 | 0 | 10 | 100.86 | 28 |
13 | Brisbane | 17 | 7 | 0 | 10 | 82.61 | 28 |
14 | Gold Coast | 17 | 6 | 0 | 11 | 88.13 | 24 |
15 | Bulldogs | 17 | 5 | 0 | 12 | 79.34 | 20 |
16 | St Kilda | 17 | 3 | 0 | 14 | 79.18 | 12 |
17 | Melbourne | 17 | 2 | 0 | 15 | 52.62 | 8 |
18 | Greater Western Sydney | 17 | 0 | 0 | 17 | 51.34 | 0 |
Found an article helpful? Donate via Paypal
Add your comment Hide comment