P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 19 | 16 | 0 | 3 | 138.36 | 64 |
2 | Geelong | 19 | 15 | 0 | 4 | 133.12 | 60 |
3 | Sydney | 19 | 14 | 1 | 4 | 138.23 | 58 |
4 | Fremantle | 18 | 13 | 1 | 4 | 124.21 | 54 |
5 | Collingwood | 19 | 13 | 0 | 6 | 116.66 | 52 |
6 | Richmond | 19 | 13 | 0 | 6 | 116.22 | 52 |
7 | Essendon | 19 | 13 | 0 | 6 | 113.08 | 52 |
8 | Port Adelaide | 19 | 11 | 0 | 8 | 106.41 | 44 |
9 | Carlton | 19 | 9 | 0 | 10 | 107.48 | 36 |
10 | West Coast | 19 | 9 | 0 | 10 | 106.27 | 36 |
11 | North Melbourne | 18 | 8 | 0 | 10 | 122.19 | 32 |
12 | Brisbane | 19 | 8 | 0 | 11 | 84.65 | 32 |
13 | Adelaide | 18 | 7 | 0 | 11 | 100.56 | 28 |
14 | Gold Coast | 19 | 7 | 0 | 12 | 89.27 | 28 |
15 | Bulldogs | 19 | 6 | 0 | 13 | 81.34 | 24 |
16 | St Kilda | 19 | 3 | 0 | 16 | 77.42 | 12 |
17 | Melbourne | 19 | 2 | 0 | 17 | 54.83 | 8 |
18 | Greater Western Sydney | 18 | 1 | 0 | 17 | 54.64 | 4 |
Found an article helpful? Donate via Paypal
Add your comment Hide comment